In 2014, Yemen-U.S bilateral trade volume reached a total of $409 million. Yemen exported to the United States various products totaling $41 Million, while Yemen imported products from the United States totaling $368 Million.
Yemen’s main exports to the United States in 2014 were oil products, food and live animals; while Yemen’s main imports from the US were soft commodities, followed by machinery and transport equipment.
| Month | Exports | Imports | Balance |
| January 2014 | 25.1 | 0.1 | 25.0 |
| February 2014 | 26.3 | 11.5 | 14.8 |
| March 2014 | 29.1 | 0.2 | 28.9 |
| April 2014 | 55.4 | 0.2 | 55.2 |
| May 2014 | 41.2 | 15.5 | 25.7 |
| June 2014 | 17.4 | 0.3 | 17.1 |
| July 2014 | 25.4 | 0.3 | 25.0 |
| August 2014 | 38.0 | 0.4 | 37.6 |
| September 2014 | 26.6 | 12.3 | 14.3 |
| October 2014 | 30.7 | 0.2 | 30.4 |
| November 2014 | 37.1 | 0.2 | 36.9 |
| December 2014 | 16.7 | 0.0 | 16.7 |
| TOTAL 2014 | 368.9 | 41.2 | 327.7 |
