Key IndicatorsEnvironment | Population | Vital Statistics | Labor Force | Investments | Agriculture | Industry | Building and Construction | Transportation | ITC | Prices Index | Finance Education | Health | National Account  | Tourism | Information | Security |Social WelfareForging Trade |

 

Table 1 | Table 2 | Table 3 | Table 4 | Table 5-7 | Table 8 | Table 9 | Table 10 | Table 11 | Table 12

Quantity of Monthly Rainfall ( Millimeter )in  main  meteorology stations during 2002
  Table No.3
Sana'a Aden Taiz AL-mokla Sayoun Socotra Marib Sa'ada AL-Hodeidah Ibb Dhamar Hajjah

City

                        Month
0.0 1.1 15.6 1.0 0.0 0.0 0.0 4.4 10.0 0.0 2.1 15.0 Jan
0.4 2.0 0.0 4.1 0.0 0.0 0.0 0.0 0.0 5.8 0.0 0.0 Feb
8.3 9.5 15.3 7.8 0.1 0.0 0.0 4.2 0.0 48.0 12.6 45.2 Mar
15.5 42.4 152.2 63.0 30.7 0.0 4.0 4.6 0.0 111.4 22.1 51.7 Apr
0.0 0.0 216.4 0.0 0.0 0.0 0.0 3.3 0.0 ... 23.9 28.3 May
0.5 0.0 23.6 0.0 2.0 0.0 0.0 8.4 0.0 ... 0.0 16.0 Jun
11.1 0.0 214.5 0.2 0.0 0.6 1.0 10.8 0.0 101.8 21.1 35.4 Jul
34.0 0.0 181.9 0.1 0.4 0.0 0.0 28.9 0.0 144.6 93.3 87.3 Aug
13.6 0.0 180.5 0.0 38.8 122.2 17.8 1.9 4.0 129.1 16.1 19.1 Sep
0.0 0.0 71.0 0.0 0.0 65.7 0.0 0.0 0.0 1.4 0.0 1.1 Oct
0.0 0.0 3.2 0.0 0.0 51.2 0.0 0.0 0.0 3.3 0.0 0.5 Nov
0.0 2.1 45.5 9.0 0.0 0.0 0.0 0.0 4.9 11.4 10.6 17.9 Dec
83.4 57.1 1119.7 85.2 72.0 239.7 22.8 66.5 18.9 556.8 201.8 317.5

Total

Source : Civil Aviation & Meteorology Authority .
(…) Unavailable Data.
* Not available data from Source

 

 

[Home][ Economic & Commercial Office ]

Last Updated:   01/19/07
Powered & Maintained By: 
Embassy of Yemen